Brookhaven Market Report
$1,076,241
AVERAGE PRICE OF 307 HOMES$1,923,074
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$1,887,525
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,152,803
AVERAGE PRICE OF 34 HOMES WITH A POOL$512,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,076,241 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
1 bedroom | $257,415 |
2 bedrooms | $471,435 |
3 bedrooms | $630,663 |
4 bedrooms | $965,592 |
5 bedrooms | $1,595,967 |
Brookhaven Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 267 | 269 | 258 | 238 | 273 |
Average Price | $1,083,801 | $1,062,918 | $995,460 | $1,018,649 | $982,276 |
Avg Price Change | +1.96% | +6.78% | -2.33% | +3.70% | +1.75% |
Median Price | $792,794 | $738,030 | $662,257 | $687,460 | $669,898 |
Med Price Change | +7.42% | +11.44% | -3.81% | +2.62% | -0.87% |
Avg Bedrooms | 3.67 beds | 3.48 beds | 3.35 beds | 3.4 beds | 3.4 beds |
Avg Bathrooms | 3.59 baths | 3.48 baths | 3.39 baths | 3.43 baths | 3.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chamblee | 91 | $1,115,211 | 52 days |
Chamblee Charter | 139 | $1,179,780 | 70 days |
Cross Keys | 64 | $815,445 | 48 days |
Druid Hills | 12 | $947,893 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $1,076,241 | 58 days |
Multi-Million Dollar Homes | 112 | $1,923,074 | 75 days |
Newly Built Homes | 55 | $1,887,525 | 71 days |
Homes with a Pool | 34 | $1,152,803 | 72 days |
Reduced Price Homes | 4 | $512,500 | 52 days |