Oxford Market Report
$394,580
AVERAGE PRICE OF 97 HOMES$180,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,331,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$494,050
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$532,814
AVERAGE PRICE OF 7 HOMES WITH A POOL$472,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $394,580 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $290,625 |
3 bedrooms | $326,326 |
4 bedrooms | $417,045 |
5 bedrooms | $552,630 |
Oxford Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 101 | 99 | 81 | 108 |
Average Price | n/a | $369,657 | $319,107 | $295,482 | $273,354 |
Avg Price Change | n/a | +15.84% | +8.00% | +8.09% | n/a |
Median Price | n/a | $381,927 | $325,268 | $297,823 | $267,712 |
Med Price Change | n/a | +17.42% | +9.22% | +11.25% | n/a |
Avg Bedrooms | n/a | 3.19 beds | 2.95 beds | 2.86 beds | 2.56 beds |
Avg Bathrooms | n/a | 2.43 baths | 2.2 baths | 2.11 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alcovy | 1 | $306,000 | 1 day |
Eastside | 2 | $424,900 | 54 days |
Newton | 71 | $393,981 | 36 days |
Other | 2 | $415,000 | 85 days |
Walnut Grove | 15 | $307,170 | 96 days |
Walton - Other | 1 | $499,000 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $394,580 | 46 days |
Distressed Homes | 2 | $180,000 | 62 days |
Multi-Million Dollar Homes | 3 | $1,331,666 | 55 days |
Newly Built Homes | 8 | $494,050 | 84 days |
Homes with a Pool | 7 | $532,814 | 24 days |
Reduced Price Homes | 4 | $472,000 | 22 days |