Suwanee Market Report
$829,947
AVERAGE PRICE OF 523 HOMES$1,064,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,960,355
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$958,139
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$1,684,402
AVERAGE PRICE OF 29 HOMES WITH A POOL$1,170,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $829,947 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
2 bedrooms | $408,940 |
3 bedrooms | $505,550 |
4 bedrooms | $601,242 |
5 bedrooms | $1,092,581 |
Suwanee Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 437 | 450 | 438 | 427 | 501 |
Average Price | $845,615 | $862,662 | $831,594 | $840,678 | $811,003 |
Avg Price Change | -2.02% | +3.74% | -1.09% | +3.66% | +3.71% |
Median Price | $595,730 | $629,720 | $596,825 | $586,191 | $582,648 |
Med Price Change | -5.71% | +5.51% | +1.81% | +0.61% | +1.47% |
Avg Bedrooms | 3.54 beds | 3.65 beds | 3.58 beds | 3.59 beds | 3.66 beds |
Avg Bathrooms | 3.39 baths | 3.47 baths | 3.39 baths | 3.41 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Collins Hill | 70 | $450,483 | 71 days |
Lambert | 113 | $862,906 | 86 days |
Lanier | 4 | $801,333 | 71 days |
North Gwinnett | 251 | $996,399 | 122 days |
Peachtree Ridge | 71 | $687,456 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 523 | $829,947 | 97 days |
Distressed Homes | 2 | $1,064,450 | 147 days |
Multi-Million Dollar Homes | 91 | $1,960,355 | 149 days |
Newly Built Homes | 121 | $958,139 | 172 days |
Homes with a Pool | 29 | $1,684,402 | 52 days |
Reduced Price Homes | 6 | $1,170,333 | 18 days |